top of page
PROPERTY LISTINGS
Click on any street address below for additional details.
Address | City | State | Listing Type | Property Type | Available SF | Status |
---|---|---|---|---|---|---|
207 Dunson Street | Andalusia | AL | For Sale | Mixed-use | 17,590 | Available |
100 N 11th Street | Van Buren | AR | For Sale | Office | 8,496
| Available |
22600 N 19th Avenue | Phoenix | AZ | For Sale | Industrial | 302,989 | Available |
901 6th Street | Daytona Beach | FL | For Lease | Office | 30,000 | Available |
4415 Metro Parkwasy | Fort Myers | FL | For Lease | Office | 19,112 | Available |
2700 SW 13th Street | Gainesville | FL | For Lease | Office | 28,000 | Available |
1 Independent Drive | Jacksonville | FL | For Lease | Office | 6,000 | Available |
501 West 11th Street | Panama City | FL | For Lease | Office | 2,699 | Available |
2751 S Dixie Hwy | West Palm Beach | FL | For Lease | Office | 34,828 | Available |
1900 S Walnut Street | Bloomington | IN | For Sale | Industrial | 68,000 | Under Contract |
130 S Meridian Street | Indianapolis | IN | For Lease | Office | 50,000 | Available |
422 Seneca Street | Leavenworth | KS | For Sale | Office | 15,577 | Available |
1245 Worcester Road | Natick | MA | For Lease | Office | 45,000 | Available |
15 Pacella Park Drive | Randolph | MA | For Lease | Office | 23,516 | Available |
100 Front Street | Worcester | MA | For Lease | Office | 19,466 | Available |
415 S Washington Avenue | Albert Lea | MN | For Sale | Industrial | 16,510 | Available |
310 2nd Street NE | Austin | MN | For Sale | Office | 17,449 | Available |
212 3rd Avenue N | Minneapolis | MN | For Lease | Office | 6,248 | Available |
223 S 1st Street | Montevideo | MN | For Sale | Office | 7,267 | Under Contract |
1020 Third Street | Prentiss | MS | For Sale | Office | 2,384 | Available |
1893 Remount Road | Gastonia | NC | For Lease | Industrial | 13,000 | Available |
30 E 1st Avenue | Lexington | NC | For Lease | Office | 16,398 | Available |
3200 Wellons Blvd. | New Bern | NC | For Lease | Office | 10,000 | Available |
16 N Trade Street | Tryon | NC | For Sale | Office | 7,546 | Available |
1 Garret Mountain Plaza | Woodland Park | NJ | For Lease | Office | 62,178 | Available |
305 N Allen Street | Farmington | NM | For Sale | Industrial | 14,040 | Available |
25 Main Street | Canisteo | NY | For Sale | Office | 1,000 | Available |
401 E Main Street | East Rochester | NY | For Sale | Office | 9,960 | Available |
607 Phillips Street | Fulton | NY | For Sale | Industrial | 162,739 | Available |
506 Old Liverpool Road | Liverpool | NY | For Lease | Flex | 37,711 | Available |
506 Old Liverpool Road | Liverpool | NY | For Sale | Flex | 37,711 | Available |
4999 W Taft Road | Liverpool | NY | For Lease | Retail | 35,000 | Available |
100 E Seneca Street | Manlius | NY | For Lease | Office | 2,500 | Available |
245 E Main Street | Rochester | NY | For Lease | Office | 40,228 | Available |
33 Grandview Lane | Saranac Lake | NY | For Sale | Multi-family | 1,651 | Available |
2401-2425 James Street | Syracuse | NY | For Lease | Office | 52,508 | Available |
2449-2459 James Street | Syracuse | NY | For Lease | Office | 8,553 | Available |
2363 James Street | Syracuse | NY | For Lease | Retail | 21,965 | Available |
310 Broad Street | Utica | NY | For Lease | Office | 5,870 | Available |
752 Sergeant Palmateer Way | Wappingers Falls | NY | For Sale | Retail | 5,550 | Available |
50 Tarrytown Road | White Plains | NY | For Sale | Retail | 104,050 | Available |
831 Wheeling Avenue | Cambridge | OH | For Sale | Office | 10,501 | Available |
62 E Broad Street | Columbus | OH | For Sale | Office | 26,546 | Available |
212 E Liberty Street | Wooster | OH | For Sale | Office | 23,072 | Available |
220 8th Street | Honesdale | PA | For Sale | Office | 13,000 | Available |
2300 E Lincoln Highway | Langhorne | PA | For Lease | Office | 16,077 | Available |
200 Herald Journal Boulevard | Spartanburg | SC | For Lease | Industrial | 42,679 | Available |
1801 West End Avenue | Nashville | TN | For Lease | Office | 31,976 | Available |
9001 I-35 N | Austin | TX | For Lease | Office | 10,534 | Available |
6111 W Plano Parkway | Plano | TX | For Lease | Office | 60,000 | Available |
1301 Lamar Street | Wichita Falls | TX | For Sale | Industrial | 73,585 | Available |
278 Lozano Road | Zapata | TX | For Sale | Land | .66 acres | Available |
2451 Crystal Drive | Arlington | VA | For Lease | Office | 4,584 | Available |
4789 Main Street | Drakes Branch | VA | For Sale | Office | 2,982 | Available |
400 1st Street | Neenah | WI | For Sale | Land | 0.24 Acres | Available |
bottom of page