top of page
PROPERTY LISTINGS
Click on any street address below for additional details.
Address | City | State | Listing Type | Property Type | Available SF | Status |
---|---|---|---|---|---|---|
207 Dunson Street | Andalusia | AL | For Sale | Mixed-use | 17,590 | Available |
900 N Broadway Street | Blytheville | AR | For Sale | Office | 11,232 | Available |
298 N Pine Street | Globe | AZ | For Lease | Warehouse | 3,860 | Available |
298 N Pine Street | Globe | AZ | For Lease | Flex | 6,160 | Available |
298 N Pine Street | Globe | AZ | For Lease | Office | 2,300 | Available |
22600 N 19th Avenue | Phoenix | AZ | For Sale | Industrial | 302,989 | Under Contract |
901 6th Street | Daytona Beach | FL | For Lease | Office | 30,000 | Available |
4415 Metro Parkwasy | Fort Myers | FL | For Lease | Office | 19,112 | Available |
2700 SW 13th Street | Gainesville | FL | For Lease | Office | 28,000 | Available |
1 Independent Drive | Jacksonville | FL | For Lease | Office | 6,000 | Available |
212 E Main Street | Leesburg | FL | For Sale | Mixed-use | 26,470 | Available |
4525 SW Cargo Way | Palm City | FL | For Sub-lease | Industrial/Distribution | 9,764 | Available |
501 West 11th Street | Panama City | FL | For Lease | Office | 87,231 | Available |
2751 S Dixie Hwy | West Palm Beach | FL | For Lease | Office | 34,828 | Available |
455 6th Street NW | Winter Haven | FL | For Sublease | Office | 5,481 | Available |
211 IL-38 | Rochelle | IL | For Lease | Office | 4,500 | Available |
130 S Meridian Street | Indianapolis | IN | For Lease | Office | 50,000 | Available |
422 Seneca Street | Leavenworth | KS | For Sale | Office | 15,577 | Available |
1245 Worcester Road | Natick | MA | For Lease | Office | 45,000 | Available |
15 Pacella Park Drive | Randolph | MA | For Lease | Office | 23,516 | Available |
100 Front Street | Worcester | MA | For Lease | Office | 19,466 | Available |
2058 S Otsego Avenue | Gaylord | MI | For Sale | Office | 10,000 | Available |
415 S Washington Avenue | Albert Lea | MN | For Sale | Industrial | 16,510 | Available |
310 2nd Street NE | Austin | MN | For Sale | Office | 17,449 | Available |
106 W Main Street | Bowling Green | MO | For Sale | Office | 6,525 | Available |
123 N Allen Street | Centralia | MO | For Sale | Office | 1,526 | Available |
136 E 4th Street | Hermann | MO | For Sale | Office | 3,164 | Available |
203 1st Street | Kennett | MO | For Sale | Office | 16,881 | Available |
3650 W Industrial Drive | Louisiana | MO | For Sale | Industrial | 37,523 | Available |
3650 W Industrial Drive | Louisiana | MO | For Lease | Industrial | 37,523 | Available |
103 Walnut | Marble Hill | MO | For Sale | Office | 2,430 | Available |
304 S Main Street | Monroe City | MO | For Sale | Office | 1,776 | Available |
413 E Main Street | Portageville | MO | For Sale | Office | 2,100 | Available |
205 S New Madrid Street | Sikeston | MO | For Sale | Flex | 13,918 | Available |
20 Business Park Drive | Troy | MO | For Sale | Office | 5,580 | Available |
108 W State Street | Vandalia | MO | For Sale | Office | 2,822 | Available |
707 S Main Street | Burlington | NC | For Sublease | Flex | 41,600 | Available |
1893 Remount Road | Gastonia | NC | For Lease | Industrial | 13,000 | Available |
30 E 1st Avenue | Lexington | NC | For Lease | Office | 16,398 | Available |
3200 Wellons Blvd. | New Bern | NC | For Lease | Office | 10,000 | Available |
11410 Carolina Place Parkway | Pineville | NC | For Lease | Retail | 24,190 | Available |
16 N Trade Street | Tryon | NC | For Sale | Office | 7,546 | Available |
111 New Hampshire Avenue | Portsmouth | NH | For Sale | Flex | 89,000 | Available |
3600 State Route 66 | Neptune | NJ | For Sublease | Office | 48,971 | Available |
3600 State Route 66 | Neptune | NJ | For Sublease | Office | 18,028 | Available |
55 E Route 4 | Paramus | NJ | For Lease | Retail | 22,364 | Available |
1 Garret Mountain Plaza | Woodland Park | NJ | For Lease | Office | 62,178 | Available |
305 N Allen Street | Farmington | NM | For Sale | Industrial | 14,040 | Available |
607 Phillips Street | Fulton | NY | For Sale | Industrial | 162,739 | Available |
4999 W Taft Road | Liverpool | NY | For Lease | Retail | 35,000 | Available |
506 Old Liverpool Road | Liverpool | NY | For Sale | Flex | 37,711 | Available |
506 Old Liverpool Road | Liverpool | NY | For Lease | Flex | 37,711 | Available |
100 E Seneca Street | Manlius | NY | For Lease | Office | 2,500 | Available |
245 E Main Street | Rochester | NY | For Lease | Office | 40,228 | Available |
120 Madison Street | Syracuse | NY | For Sublease | Office | 14,200 | Available |
2449-2459 James Street | Syracuse | NY | For Lease | Office | 8,553 | Available |
2401-2425 James Street | Syracuse | NY | For Lease | Office | 52,508 | Available |
2363 James Street | Syracuse | NY | For Lease | Retail | 21,965 | Available |
310 Broad Street | Utica | NY | For Lease | Office | 5,870 | Available |
50 Tarrytown Road | White Plains | NY | For Sale | Retail | 104,050 | Available |
62 E Broad Street | Columbus | OH | For Sale | Office | 26,546 | Available |
212 E Liberty Street | Wooster | OH | For Sale | Office | 23,072 | Available |
831 NE Avery Street | Newport | OR | For Lease | Office | 3,000 | Available |
831 NE Avery Street | Newport | OR | For Lease | Warehouse | 6,160 | Available |
831 NE Avery Street | Newport | OR | For Lease | Flex | 9,160 | Available |
220 8th Street | Honesdale | PA | For Sale | Office | 13,000 | Available |
2300 E Lincoln Highway | Langhorne | PA | For Lease | Office | 16,077 | Available |
10499 Dunbarton Boulevard | Barnwell | SC | For Sublease | Retail | 3,365 | Available |
32 E Broad Street | Greenville | SC | For Sublease | Office | 31,792 | Available |
200 Herald Journal Boulevard | Spartanburg | SC | For Lease | Industrial | 42,679 | Available |
1801 West End Avenue | Nashville | TN | For Lease | Office | 31,976 | Available |
9001 I-35 N | Austin | TX | For Lease | Office | 10,534 | Available |
820 N Lower Broadway | Corpus Christie | TX | For Sale | Industrial | 76,956 | Available |
6111 W Plano Parkway | Plano | TX | For Lease | Office | 60,000 | Available |
1301 Lamar Street | Wichita Falls | TX | For Sale | Industrial | 73,585 | Available |
278 Lozano Road | Zapata | TX | For Sale | Land | .66 acres | Available |
2451 Crystal Drive | Arlington | VA | For Lease | Office | 4,584 | Available |
4789 Main Street | Drakes Branch | VA | For Sale | Office | 2,982 | Available |
bottom of page